



















Property Attributes
- MLS#20185628
- TypeSingle Family
- CountyBLACK HAWK
- CityCedar Falls
- AreaBlack Hawk
- Zip50613
- StyleRanch
- Year Built2013
- Taxes5307
- Price$ 310,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2657
- Lot Size6,621 SqFt
Listing Provided Courtesy Of:
Paula Schoof with Structure Real Estate
Property Description
This beautiful and spacious 5 bedroom 3 bath ranch features quartz countertops, custom cabinetry throughout, delta fixtures, whirlpool stainless appliances, energy star casement windows, main floor laundry, gorgeous master suite and spacious kitchen/eating/family room area. Warm and inviting finished basement with sprawling family room and amazing storage. This home is perfect for a growing family. Greenspace behind home that is currently undeveloped with access to neighborhood playground. Kitchen appliances are negotiable. Don't miss out on this awesome home!
Elementary School | Middle School | High School |
---|---|---|
Hansen Elementary School | Holmes Junior High | Cedar Falls High |
Price History | |
---|---|
10/22/2018 | Listed $315,000 |
11/14/2018 | 2% - $310,000 |
General Features
Class | RESIDENTIAL |
Elementary School | Hansen |
Legal Description | AUTUMN RIDGE THIRD ADDITION LOT 6 |
Listing Area | Black Hawk |
Listing Status | Active |
Manufactured Y/n | No |
Open House Date | 2019-02-17 |
Open House End Time | 2:00 |
Open House Start Time | 1:00 |
Status | ACTIVE |
Type | Single Family |
Year Built | 2013 |
Zoning | R-P |
Interior Features
Full Baths Lower | 3 |
Above Grade Sqft | 1657 |
Appliances | Appliances Negotiable, Dishwasher, Dryer, Garbage Disposal, Microwave, Range-Free Standing, Sump Pump, Refrigerator, Washer, Water Heater-Gas |
Basement | Concrete, Entrance-Inside, Finished-Partly, Full-Part Finished |
Bath Features | Jetted Tub, Separate Shower, Tub/Shower |
Below Grade Sqft | 1657 |
Cooling | Ceiling Fan, Central Air, Wall Unit |
Dining Facility | Eat-In Kitchen, Kitchen/Dining Combo, Living/Dining Combo |
Dining Room Level | No Dining Room |
Family Room Level | Lower Basement Level |
Finished Below Grade Sqft | 1000 |
Fireplace | None |
Fuel Type | Natural Gas |
Full Baths Main | 2 |
Garage Stalls | 2 Stalls |
Heat Type | Forced Air, Gas |
Interior Amenities | Ceiling Fan(s), Ceiling Fan/Light, Countertops-Solid Surface, Pantry |
Kitchen Level | Main Floor |
Laundry | 1st Floor, Hall |
Living Room Level | Main Floor |
Lower Floor Bedrooms | 2 |
Main Floor Bedrooms | 3 |
Main Sqft | 1657 |
Rooms | 1st Floor Entry, Family Room, Great Room, Main Floor Laundry, Master Bath, Master Bedroom, Master Bedroom w/ Closet, Mudroom, Pantry, Lwr Level Family Room |
Total Finished Sqft | 2657 |
Total Full Baths | 3 |
Exterior Features
Driveway | Concrete |
Exterior | Shingle, Stone Accent, Vinyl |
Exterior Amenities | Deck |
Flood | C/X - Not in Flood Plain |
Garage Sqft | 567 |
Garage/Carport | 2 Stall, Attached Garage, Garage Door Opener, Oversized Garage |
House Style | Ranch |
Lot Dimensions | 60x110 |
Lot Size Area | 0.152 |
Lot Sq Ft | 6600 |
Road Frontage | Hard Surface Road |
Roof Type | Shingle, Asphalt |
Sewer Type | City |
Water Type | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool