








Property Attributes
- MLS#20190468
- TypeSingle Family
- CountyBLACK HAWK
- CityWaterloo
- AreaBlack Hawk
- NeighborhoodAudubon Park First Addition - Lot 9
- Zip50701
- StyleSplit, 4+ Levels
- Year Built1989
- Taxes4868
- Price$ 217,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2567
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Deanna Wheeler, GRI, CNE, CRS with RE/MAX Home Group - Cedar Falls
Property Description
LOCATION LOCATION LOCATION! You will appreciate the SPACIOUS ROOMS, functional floor and situated in the FABULOUS AUDUBON PARK NEIGHBORHOOD! This 4-level split style home offers all of that along with formal living and dining rooms; a large eat-in kitchen with plenty of counter and cabinet space; the 3 bedrooms are all situated on the same level, including the spacious master suite. Additional features include a very large, inviting, lower level family room with fireplace and a 2nd access to the patio and back yard --In Addition you will appreciate the generous closet and storage spaces plus laundry/mudroom just off the entry to the oversized attached garage. Look forward to enjoying warmer weather with this home’s deck, patio, and landscaping! Add in splashes of your own decorating flare and create your HOME today!
Elementary School | Middle School | High School |
---|---|---|
Orange Elementary | Hoover Intermediate Middle School | West High |
Price History | |
---|---|
2/1/2019 | Listed $217,900 |
General Features
Class | RESIDENTIAL |
Elementary School | Orange Elementary |
Legal Description | AUDUBON PARK FIRST ADDITION LOT 9 |
Listing Area | Black Hawk |
Listing Status | Active |
Open House Date | 2019-02-17 |
Open House End Time | 1:00 PM |
Open House Start Time | 12:00 PM |
Property Name/subdivision | Audubon Park First Addition, Lot 9 |
Status | ACTIVE |
Type | Single Family |
Year Built | 1989 |
Zoning | R-1 |
Interior Features
Full Baths Lower | 1 |
Above Grade Sqft | 1617 |
Appliances | Appliances Negotiable, Dishwasher, Garbage Disposal, Water Heater-Gas |
Basement | Full-Part Finished |
Bath Features | Master Bath, Separate Shower, Tub/Shower |
Below Grade Sqft | 1617 |
Cooling | Central Air |
Dining Facility | Eat-In Kitchen, Formal Dining |
Dining Room Level | Main Floor |
Finished Below Grade Sqft | 950 |
Fireplace | One, In Family Room Down |
Fuel Type | Natural Gas |
Full Baths Upper | 2 |
Garage Stalls | 2 Stalls |
Heat Type | Forced Air, Gas |
Interior Amenities | Ceiling-Specialty, Paneled Doors, Pantry |
Kitchen Level | Main Floor |
Laundry | Laundry Room |
Living Room Level | Main Floor |
Main Sqft | 1617 |
Rooms | Dining Room Separate, Family Room, Great Room, Living Room Separate, Master Bath, Master Bedroom, Master Bedroom w/ Closet, Mudroom, Pantry, Recreation Room |
Total Finished Sqft | 2567 |
Total Full Baths | 3 |
Upper Floor Bedrooms | 3 |
Exterior Features
Driveway | Concrete |
Exterior | Vinyl |
Exterior Amenities | Deck, Landscaping, Patio |
Flood | C/X - Not in Flood Plain |
Garage Sqft | 577 |
Garage/Carport | 2 Stall, Attached Garage, Oversized Garage |
House Style | Split, 4+ Levels |
Lot Dimensions | 60x87x125 |
Lot Size Area | 0.28 |
Lot Sq Ft | 12187 |
Road Frontage | Hard Surface Road |
Roof Type | Shingle, Asphalt |
Sewer Type | City |
Water Type | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool