



















Property Attributes
- MLS#20194078
- TypeSingle Family
- CountyBUCHANAN
- CityJesup
- AreaBuchanan
- Zip50648
- Style2 Story
- Year Built1880
- Taxes1288
- Price$ 118,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Kristi Tibben with Structure Real Estate
Property Description
Completely remodeled! Adorable 3 bedroom, 1 bath, 2 story situated on a corner lot with great curb appeal. Features a large detached 2 stall garage and a screened in front porch. Brand new flooring, completely renovated kitchen with stainless steel appliances. New white doors and trim throughout! A new roof and freshly painted siding complete this affordable home where character and style combine for the perfect move-in ready opportunity!
Elementary School | Middle School | High School |
---|---|---|
Jesup Elementary School | Jesup Middle School | Jesup High School |
Price History | |
---|---|
8/1/2019 | Listed $138,900 |
9/4/2019 | 3% - $135,000 |
9/16/2019 | 4% - $129,900 |
9/30/2019 | 4% - $124,900 |
10/15/2019 | 5% - $118,900 |
General Features
Class | RESIDENTIAL |
Elementary School | Jesup |
Legal Description | ARNOLD'S LOT 2 EXC NLY 7' & NLY 9' OF LOT 16 |
Listing Area | Buchanan |
Status | ACTIVE |
Status | Active |
Type | Single Family |
Water Type | City |
Year Built | 1880 |
Zoning | R-1 |
Interior Features
Above Grade Sqft | 1200 |
Appliances | Alarm-Smoke/Fire, Built-In Range, Dryer, Garbage Disposal, Refrigerator, Washer, Water Heater-Gas |
Basement | Crawl Space, Entrance-Outside |
Bath Features | Tub/Shower |
Below Grade Sqft | 432 |
Cooling | Ceiling Fan |
Dining Facility | Living/Dining Combo |
Dining Room Level | Main Floor |
Fireplace | None |
Fuel Type | Natural Gas |
Full Baths Main | 1 |
Garage Stalls | 2 Stalls |
Heat Type | Forced Air, Gas |
Interior Amenities | Ceiling Fan(s) |
Kitchen Level | Main Floor |
Laundry | 1st Floor |
Living Room Level | Main Floor |
Main Floor Bedrooms | 1 |
Main Sqft | 768 |
Rooms | Living Room Separate, Main Floor Laundry |
Total Finished Sqft | 1200 |
Total Full Baths | 1 |
Upper Floor Bedrooms | 2 |
Exterior Features
Driveway | Concrete |
Exterior | Aluminum |
Exterior Amenities | Curbs/Sidewalks, Deck, Landscaping, Porch-Screened |
Flood | C/X - Not in Flood Plain |
Garage Sqft | 440 |
Garage/Carport | 2 Stall, Detached Garage |
House Style | 2 Story |
Lot Description | Corner Lot |
Lot Dimensions | 72x116 |
Lot Size Area | 0.19 |
Lot Sq Ft | 8352 |
Road Frontage | Hard Surface Road |
Roof Type | Shingle, Asphalt |
Sewer Type | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool