


























Property Attributes
- MLS#20205872
- TypeSingle Family
- CountyBLACK HAWK
- CityHudson
- AreaBlack Hawk
- NeighborhoodTwin Oaks
- Zip50643
- StyleRanch
- Price$ 486,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3017
- Lot Size1.01 Acres
Listing Provided Courtesy Of:
Morgan Pierce with Structure Real Estate
Property Description
This five bedroom home features a farmhouse feel without ever leaving the sought after amenities of Cedar Falls. Although this home does have a Cedar Falls address it is located in the prestigious Hudson School District. This home offers a side entry three stall over sized garage. This open concept floor plan features a corner pantry, oversized 9 ft quartz countertop island, and vaulted ceiling. The bedrooms are conventionally located on one side of the home with the master suite overlooking back yard. The master bath includes both a free standing tub as well as a beautifully tiles three wall shower. The basement will be complete with two bedrooms and a large family room to entertain the whole family.
Elementary School | Middle School | High School |
---|---|---|
Hudson Elementary School | Hudson Middle School | Hudson High School |
Price History | |
---|---|
11/25/2020 | Listed $486,000 |
General Features
Appliances | Dishwasher, Microwave Built In, Range-Free Standing, Refrigerator |
---|---|
Assoc. Fee Type | N/A |
Builder | Panther Builders LLC |
Class | RESIDENTIAL |
Construction | New |
Cooling | Central Air |
Elementary School | Hudson |
Kitchen Level | Main Floor |
Laundry | 1st Floor |
Legal Description | TWIN OAKS PHASE 1 LOT 42 |
Listing Area | Black Hawk |
Manufactured Y/n | No |
Property Name/subdivision | Twin Oaks |
Road Frontage | Paved Road Frontage |
Status | Active |
Status | ACTIVE |
Type | Single Family |
Water Type | City |
Year Built | 2019 |
Zoning | R-1 |
Interior Features
Full Baths Lower | 1 |
---|---|
Above Grade Sqft | 1785 |
Basement | Concrete, Full-Part Finished |
Bath Features | Master Bath, Separate Shower, Tub, Tub/Shower |
Below Grade Sqft | 1785 |
Dining Room Level | Main Floor |
Family Room Level | Lower Basement Level |
Finished Below Grade Sqft | 1232 |
Fireplace | Electric |
Fuel Type | Electric |
Full Baths Main | 2 |
Garage Stalls | 3 Stalls or More |
Heat Type | Electric |
Living Room Level | Main Floor |
Lower Floor Bedrooms | 2 |
Main Floor Bedrooms | 3 |
Main Sqft | 1785 |
Total Finished Sqft | 3017 |
Total Full Baths | 3 |
Exterior Features
Driveway | Concrete |
---|---|
Exterior | Cement Board |
Exterior Amenities | Deck |
Flood | C/X - Not in Flood Plain |
Garage Sqft | 910 |
Garage/Carport | 3 or More Stalls |
House Style | Ranch |
Lot Dimensions | 190X232 |
Lot Size Area | 1.01 |
Lot Sq Ft | 44038 |
Roof Type | Shingle |
Sewer Type | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool