
















Property Attributes
- MLS#20194196
- TypeSingle Family
- CountyBLACK HAWK
- CityWaterloo
- AreaBlack Hawk
- Zip50702
- StyleRanch
- Year Built1960
- Taxes1984
- Price$ 114,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage994
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Amy Schaefer with RE/MAX Home Group
Property Description
Price reduced on this wonderful 2-3 bedroom home complete with a lovely 4 seasons sun room, eat-in kitchen, extra room for possible 3rd BR/office/den off kitchen and updated mechanical's with furnace and AC new in 2015, water heater new 2018 newer windows, shower in lower level, lots of kitchen cabinets & plenty of storage. Outside you will find new roof in 2016, wonderful 2 stall garage, gorgeous yard & extra cement pad out back for numerous uses.
Elementary School | Middle School | High School |
---|---|---|
Kittrell Elementary | Hoover Intermediate Middle School | West High |
Price History | |
---|---|
8/8/2019 | Listed $129,500 |
9/10/2019 | 4% - $124,500 |
10/22/2019 | 4% - $119,900 |
11/25/2019 | 5% - $114,900 |
General Features
Class | RESIDENTIAL |
Elementary School | Kittrell Elementary |
Legal Description | Pleasant View Addition E 19 Ft Lot 220 W 36 Ft Lot 221 |
Listing Area | Black Hawk |
Manufactured Y/n | No |
Status | Active |
Status | ACTIVE |
Type | Single Family |
Water Type | City |
Year Built | 1960 |
Zoning | R-2 |
Interior Features
Above Grade Sqft | 994 |
Appliances | Alarm-Smoke/Fire, Appliances Negotiable, Dishwasher, Microwave, Range-Free Standing, Sump Pump, Refrigerator, Water Heater-Gas, Water Softener (Owned) |
Basement | Block, Concrete, Full-Unfinished |
Bath Features | Separate Shower, Tub |
Below Grade Sqft | 864 |
Cooling | Ceiling Fan, Central Air |
Dining Facility | Eat-In Kitchen |
Dining Room Level | No Dining Room |
Family Room Level | No Family Room |
Fireplace | None |
Fuel Type | Natural Gas |
Full Baths Main | 1 |
Garage Stalls | 2 Stalls |
Heat Type | Forced Air, Gas |
Interior Amenities | Ceiling-Cove, Ceiling Fan(s), Ceiling Fan/Light |
Kitchen Level | Main Floor |
Laundry | Lower Level |
Living Room Level | Main Floor |
Main Floor Bedrooms | 2 |
Main Sqft | 994 |
Total Finished Sqft | 994 |
Total Full Baths | 1 |
Exterior Features
Driveway | Concrete |
Exterior | Vinyl |
Exterior Amenities | Landscaping, Porch-4 Season |
Flood | C/X - Not in Flood Plain |
Garage Sqft | 576 |
Garage/Carport | 2 Stall, Detached Garage, Garage Door Opener |
House Style | Ranch |
Lot Dimensions | 55 X 127 |
Lot Size Area | 0.16 |
Lot Sq Ft | 6985 |
Roof Type | Asphalt |
Sewer Type | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool