


















Property Attributes
- MLS#20196229
- TypeSingle Family
- CountyBLACK HAWK
- CityWaterloo
- AreaBlack Hawk
- Zip50701
- Style2 Story
- Year Built1913
- Taxes1506
- Price$ 68,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1144
- Lot Size6,360 SqFt
Listing Provided Courtesy Of:
Rick Bauer with RE/MAX Home Group
Property Description
A HGTV style property that is a Charm and Character filled home! Updated 2 bedroom with a extra large Master with his and hers closets. Enjoy the large enclosed front porch. Remodeled kitchen and bath, new flooring throughout, and newer HVAC and roof. Beautifully landscaped backyard with newer concrete patio and over-sized double detached garage.
Elementary School | Middle School | High School |
---|---|---|
Kingsley Elementary | Hoover Intermediate Middle School | West High |
Price History | |
---|---|
11/21/2019 | Listed $68,500 |
General Features
Class | RESIDENTIAL |
Elementary School | Kingsley Elementary |
Legal Description | SUMMIT ADDITION E 49 FT LOT 5 BLK 6 |
Listing Area | Black Hawk |
Status | ACTIVE |
Status | Active |
Type | Single Family |
Water Type | City |
Year Built | 1913 |
Zoning | R-2 |
Interior Features
Above Grade Sqft | 1144 |
Appliances | Appliances Negotiable, Refrigerator, Water Heater-Gas |
Basement | Block, Entrance-Inside, Full-Unfinished |
Bath Features | Tub/Shower |
Below Grade Sqft | 572 |
Cooling | Ceiling Fan, Central Air |
Dining Facility | Formal Dining |
Dining Room Level | Main Floor |
Fireplace | None |
Fuel Type | Natural Gas |
Full Baths Upper | 1 |
Garage Stalls | 2 Stalls |
Heat Type | Forced Air, Gas |
Interior Amenities | Ceiling Fan(s), Hardwood Floors |
Kitchen Level | Main Floor |
Laundry | Dryer Hook-Up, Lower Level, Washer Hookup |
Living Room Level | Main Floor |
Main Sqft | 572 |
Rooms | Dining Room Separate, Living Room Separate |
Total Finished Sqft | 1144 |
Total Full Baths | 1 |
Upper Floor Bedrooms | 2 |
Exterior Features
Driveway | Concrete |
Exterior | Vinyl |
Exterior Amenities | Patio |
Flood | C/X - Not in Flood Plain |
Garage Sqft | 576 |
Garage/Carport | 2 Stall, Detached Garage |
House Style | 2 Story |
Lot Dimensions | 49'x130' |
Lot Size Area | 0.146 |
Lot Sq Ft | 6, 370 |
Road Frontage | Hard Surface Road |
Roof Type | Shingle |
Sewer Type | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool