
Property Attributes
- MLS#20222589
- TypeSingle Family
- CountyBLACK HAWK
- CityCedar Falls
- AreaBlack Hawk
- Zip50613
- StyleSplit Foyer
- Year Built1955
- Taxes$ 6054
- Price$ 365,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3866
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Brian Wingert with Structure Real Estate
Data Source:
Northeast Iowa Regional BOR (NEIBR)
Property Description
Come see this STUNNING 4 bedroom, 2.75 bath home in the highly desirable Hartman Reserve Area! Nestled in the woods, this home is the perfect place to relax after a long day of work. The main floor is open concept with vaulted ceilings. The kitchen is open to the living room and cozy dining area with a gas fireplace and shiplap feature wall. From the dining area you move into a sitting room which has a beautiful view of the wooded backyard through the french doors that lead to the deck. Continuing on the main floor is an impressive primary suite with a completely renovated, light and airy, primary bathroom that has a soaking tub and separate glass shower, large walk-in closet and double sinks. It also has a washer and dryer just off of the primary bath. On the other end of the main floor are 3 bedrooms and another charming, completely renovated, full bath! On the lower level is a large family room with lots of daylight windows and an exterior door leading to a patio perfect for a fire pit. Also on the lower level is a wet bar (complete with another refrigerator), office area or workout room, another laundry room and a 3/4 bath. This home is updated and move-in ready! Come make it yours!
Elementary School | Middle School | High School |
---|---|---|
Cedar Heights Elementary | Peet Junior High | Cedar Falls High |
Price History | |
---|---|
6/10/2022 | Listed $365,000 |
General Features
Appliances | Alarm-Smoke/Fire, Appliances Negotiable, Dishwasher, Garbage Disposal, Microhood, Range-Free Standing, Refrigerator, Washer, Water Softener (Rented) |
---|---|
Assoc. Fee Type | N/A |
Basement | Block, Full-Part Finished, Walk-Out |
Class | RESIDENTIAL |
Cooling | Central Air |
Elementary School | Cedar Heights Elementary |
Kitchen Level | Main Floor |
Laundry Y/N | 1st Floor, Lower Level, Washer Hookup |
Legal Description | WHITE OAKS ADDITION LOT 5 AND ALL THAT PART OF VAC WILLOW LN BEG AT A PT IN NWLY EXT OF SLY LINE TIMBER DR EXT IN STRAIGHT LINE FROM STAKE IN NELY LINE LOT 5 WHITE OAKS ADDITION WHICH PT IS 56.3 FT SE |
Listing Area | Black Hawk |
Road Frontage | Gravel, Hard Surface Road |
Rooms | Library/Office, Main Floor Laundry, Master Bath, Master Bedroom, Master Bedroom w/ Closet, Recreation Room, Lwr Level Family Room |
Status | Active |
Status | ACTIVE |
Type | Single Family |
Water Type | City |
Year Built | 1955 |
Zoning | R-1 |
Interior Features
3/4 Baths Lower | 1 |
---|---|
Above Grade Sqft | 2266 |
Bath Features | Master Bath, Separate Shower, Tub |
Below Grade Sqft | 2266 |
Dining Facility | Kitchen/Dining Combo, Living/Dining Combo |
Dining Room Level | Main Floor |
Finished Below Grade Sqft | 1600 |
Fireplace | Gas, In Family Room Down, In Family Room Up |
Fuel Type | Natural Gas |
Full Baths Main | 2 |
Garage Stalls | 2 Stalls |
Heat Type | Forced Air |
Interior Amenities | Ceiling-Vaulted, Wet Bar |
Living Room Level | Main Floor |
Main Floor Bedrooms | 4 |
Main Sqft | 2266 |
Total 3/4 Baths | 1 |
Total Finished Sqft | 3866 |
Total Full Baths | 2 |
Exterior Features
Driveway | Concrete |
---|---|
Exterior | Vinyl |
Exterior Amenities | Deck, Patio |
Flood | C/X - Not in Flood Plain |
Garage Sqft | 576 |
Garage/Carport | 2 Stall, Detached Garage |
House Style | Split Foyer |
Lot Description | Timber, Wooded Area |
Lot Dimensions | 179x90x150x150 |
Lot Size Area | 0.46 |
Lot Sq Ft | 20175 |
Roof Type | Asphalt, Shingle |
Sewer Type | City |
Stories/Style | Multilevel |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool