
Property Attributes
- MLS#20222625
- TypeSingle Family
- CountyBLACK HAWK
- CityCedar Falls
- AreaBlack Hawk
- NeighborhoodPrairie West
- Zip50613
- StyleRanch
- Price$ 478,793
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1582
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Tracy Mudd with Vine Valley Real Estate
Data Source:
Northeast Iowa Regional BOR (NEIBR)
Property Description
Welcome to Panther Builders Signature Series Madison 2.0 floor plan! This 3 bedroom, 2 bathroom home located in the Prairie West neighborhood is sure to meet your needs. The Madison 2.0 floor plan boasts quality, beautiful finishes all throughout, including Mannington laminate flooring, Bertch cabinets, Lindsey windows, 3cm Quartz countertops, and so much more. Room enough for the entire family ~ with a spacious unfinished basement that is framed with HVAC & electrical run and ready to be finished to your liking.This home is scheduled to be complete in July 2022.
Elementary School | Middle School | High School |
---|---|---|
Aldrich Elementary | Peet Junior High | Cedar Falls High |
Price History | |
---|---|
6/13/2022 | Listed $478,793 |
General Features
Appliances | Built-In Oven, Built-In Range, Dishwasher, Garbage Disposal, Microwave Built In, Sump Pump, Refrigerator, Water Heater-Gas |
---|---|
Assoc. Fee Type | Annually |
Basement | Full-Unfinished |
Builder | Panther Builders |
Class | RESIDENTIAL |
Cooling | Central Air |
Elementary School | Aldrich Elementary |
HOA Fee | 50 |
Kitchen Level | Main Floor |
Laundry Y/N | 1st Floor, Laundry Room |
Legal Description | PRAIRIE WINDS 5TH ADDITION LOT17 |
Listing Area | Black Hawk |
Property Name/subdivision | Prairie West |
Rooms | Main Floor Laundry, Master Bath, Master Bedroom, Master Bedroom w/ Closet |
Status | ACTIVE |
Status | Active |
Type | Single Family |
Water Type | City |
Year Built | 2022 |
Zoning | R-1 |
Interior Features
Above Grade Sqft | 1582 |
---|---|
Bath Features | Master Bath, Separate Shower, Tub/Shower |
Below Grade Sqft | 1148 |
Dining Facility | Eat-In Kitchen, Kitchen/Dining Combo |
Dining Room Level | Main Floor |
Fireplace | None |
Fuel Type | Natural Gas |
Full Baths Main | 2 |
Garage Stalls | 3 Stalls or More |
Heat Type | Forced Air, Gas |
Interior Amenities | Countertops-Solid Surface, Pantry |
Living Room Level | Main Floor |
Main Floor Bedrooms | 3 |
Main Sqft | 1582 |
Total Finished Sqft | 1582 |
Total Full Baths | 2 |
Exterior Features
Driveway | Concrete |
---|---|
Exterior | Vinyl |
Exterior Amenities | Deck, Porch-Covered |
Flood | C/X - Not in Flood Plain |
Garage Sqft | 751 |
Garage/Carport | 3 or More Stalls, Attached Garage |
House Style | Ranch |
Lot Dimensions | 90X140 |
Lot Size Area | 0.29 |
Lot Sq Ft | 12600 |
Roof Type | Asphalt, Shingle |
Sewer Type | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool