
Property Attributes
- MLS#20222863
- TypeSingle Family
- CountyBLACK HAWK
- CityCedar Falls
- AreaBlack Hawk
- NeighborhoodTwin Oaks
- Zip50613
- StyleRanch
- Price$ 452,333
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1686
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Tracy Mudd with Vine Valley Real Estate
Data Source:
Northeast Iowa Regional BOR (NEIBR)
Property Description
This beautiful 3 bedroom, 2 bathroom Luxury Series home is located in our quiet newly developed subdivision right outside of Cedar Falls. Although this home does have a Cedar Falls address, it is located in the prestigious Hudson School District and just minutes from all your shopping needs! This Roosevelt floor plan features a vaulted ceiling in the main level living area and a beautiful electric fireplace. Bertch cabinets fill the kitchen with 3cm Quartz countertops. InHaus laminate flooring is featured throughout the main level living areas with Shaw Carpet in all of the 3 bedrooms. The master bathroom features a stand up shower with three tiled walls and a luxurious freestanding tub. There is room enough for the entire family with 1,686 SF on the main level and a spacious unfinished basement, ready for you to finish to your liking. Your dream home awaits!
Elementary School | Middle School | High School |
---|---|---|
Hudson Elementary School | Hudson Middle School | Hudson High School |
Price History | |
---|---|
6/23/2022 | Listed $452,333 |
General Features
Appliances | Built-In Range, Dishwasher, Garbage Disposal, Microwave Built In |
---|---|
Assoc. Fee Type | Annually |
Basement | Walk-Out, Full-Unfinished |
Builder | PANTHER BUILDERS |
Class | RESIDENTIAL |
Cooling | Central Air |
Elementary School | Hudson |
HOA Fee | 50 |
Kitchen Level | Main Floor |
Laundry Y/N | 1st Floor, Laundry Room |
Legal Description | TWIN OAKS FIRST ADDITION LOT 31 |
Listing Area | Black Hawk |
Property Name/subdivision | Twin Oaks |
Rooms | Main Floor Laundry, Master Bath, Master Bedroom, Master Bedroom w/ Closet, Pantry |
Status | ACTIVE |
Status | Active |
Type | Single Family |
Water Type | City |
Year Built | 2022 |
Zoning | R-1 |
Interior Features
Above Grade Sqft | 1686 |
---|---|
Bath Features | Master Bath, Separate Shower, Tub, Tub/Shower |
Below Grade Sqft | 1235 |
Dining Facility | Eat-In Kitchen, Kitchen/Dining Combo |
Dining Room Level | Main Floor |
Fireplace | One, Electric, In Living Room |
Fuel Type | Electric |
Full Baths Main | 2 |
Garage Stalls | 3 Stalls or More |
Heat Type | Electric |
Interior Amenities | Ceiling-Vaulted, Countertops-Solid Surface, Pantry, Sliding Glass Door |
Living Room Level | Main Floor |
Main Floor Bedrooms | 3 |
Main Sqft | 1686 |
Total Finished Sqft | 1686 |
Total Full Baths | 2 |
Exterior Features
Driveway | Concrete |
---|---|
Exterior | Stone Accent, Vinyl |
Exterior Amenities | Deck, Patio, Porch-Covered |
Flood | C/X - Not in Flood Plain |
Garage Sqft | 767 |
Garage/Carport | 3 or More Stalls, Attached Garage, Garage Door Opener |
House Style | Ranch |
Lot Dimensions | 100X170 |
Lot Size Area | 0.39 |
Lot Sq Ft | 17000 |
Roof Type | Shingle, Asphalt |
Sewer Type | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool