Property Attributes
- MLS#20262639
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUTLER
- CityNew Hartford
- AreaButler
- Zip50660
- StyleRanch
- Year Built2024
- Taxes$ 32
- Price$ 518,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1874
- Lot Size1.24 Acres
Data Source:
Listings courtesy of Northeast Iowa Regional Board of REALTORS® as distributed by MLS GRID
Property Description
Nature is literally at your back door in this beautifully finished 4 BDR ranch with 4 season room, custom kitchen and an integrated solar panel system. Set on a 1.25 acre lot and built in 2024. The lower level has a finished 4th bdr, roughed in bath and is framed and ready for when you need that extra bit of space. Fully finished & insulated garage rounds out the package. All the benefits of country living with the conveniences of town.
| Elementary School | Middle School | High School |
|---|---|---|
| Dike / New Hartford Elementary School | Dike / New Hartford Middle School | Dike / New Hartford High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $528,900 |
| 7/1/2026 | 2$518,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Roof | Shingle,Asphalt |
| Appliances | Dishwasher,Dryer,Microwave,Free-Standing Range,Sump Pump,Refrigerator,Washer,Electric Water Heater |
| Zoning | R-1 |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2024 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | N/A |
| County | Butler |
| Property Type | Residential |
| Full Baths | 2 |
| Status | ACTIVE |
| High School | Dike / New Hartford |
| City | New Hartford |
| Lot Size Square Feet | 54014 |
| Carport Spaces | 3 |
| Elementary School | Dike / New Hartford |
| Tax Annual Amount | 32 |
| Middle/Junior High School | Dike / New Hartford |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/74b3078b-9dbc-4e28-9f0d-055740e682d8?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Ozegovic Construction LLC |
| Tax Assessed Value | 518150 |
Interior Features
| Interior Amenities | Ceiling-Specialty,Ceiling Fan/Light,Solid Surface Counters,Fiber Optic,Paneled Doors,Pantry |
|---|---|
| Basement | Concrete,Entrance-Inside,Floor Drain,Partially Finished |
| Fireplace Features | One,Electric,Living Room |
| Laundry Features | 1st Floor,Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 200 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hunting on or Near,School Bus Service |
|---|---|
| Parking Features | 3 or More Stalls,Attached Garage,Garage Door Opener,Oversized |
| Lot Features | Landscaped,Wooded |
| Water Source | Rural |
| Lot Dimensions | 71X276X277X347 |
| Lot Size Acres | 1.24 |
| Road Surface Type | Concrete |
| Road Frontage Type | Hard Surface Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool