Property Attributes
- MLS#20263675
- TypeSingle Family
- Listing Status ACTIVE
- CountyFLOYD
- CityFloyd
- AreaFloyd
- Zip50435
- Style1-1/2 Story
- Year Built1920
- Taxes$ 2344
- Price$ 600,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage3192
- Lot Size32.6 Acres
Data Source:
Listings courtesy of Northeast Iowa Regional Board of REALTORS® as distributed by MLS GRID
Property Description
Rare opportunity to acquire an acreage situated along hard-surfaced road with a four bedroom home, triple garage, barn, sheds, some tillable acres, pasture acres, CRP acres, mature woods, and Big Cedar River access and frontage all in one! This property has an updated septic system, high efficient LP gas furnace with C.A., and an additional wood-burning option. If you enjoy country living, have/want some hobby livestock, love to hunt, and enjoy spending some time on the river, this property is your "glove fit"! Possession is available anytime. Call agent to arrange your private tour.
| Elementary School | Middle School | High School |
|---|---|---|
| Charles City Elementary School | Charles City Middle School | Charles City High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $600,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Shingle,Asphalt |
| Appliances | Dishwasher,Free-Standing Range,Refrigerator,Hood Fan,Washer,Electric Water Heater,Water Softener Owned |
| Zoning | A |
| Construction Materials | Vinyl Siding |
| Year Built | 1920 |
| Property Subtype | Acres |
| Assoc Fee Paid Per | N/A |
| County | Floyd |
| Property Type | Residential |
| Other Structures | Storage |
| Full Baths | 1 |
| Status | ACTIVE |
| High School | Charles City |
| City | Floyd |
| Lot Size Square Feet | 1420056 |
| Carport Spaces | 3 |
| Elementary School | Charles City |
| Tax Annual Amount | 2344 |
| Middle/Junior High School | Charles City |
| Additional Parcels Y/N | No |
| Tax Assessed Value | 203260 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling Fan/Light |
|---|---|
| Basement | Entrance-Inside,Floor Drain,Partially Finished |
| Flooring | Hardwood |
| Fireplace Features | None |
| Half Baths | 2 |
| Laundry Features | Lower Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 500 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Barn(s),Can Be Divided,Fishing,Garden,Horse Facility,Horses Okay,Hunting on or Near,Outbuildings,School Bus Service |
|---|---|
| Parking Features | RV Access/Parking,3 or More Stalls,Detached Garage,Heated Garage,Oversized |
| Lot Features | Landscaped,Crops,Hillside,Horse Property,River Front,Timber,Valley View,Waterfront,Wooded |
| Water Source | Private Well |
| Lot Dimensions | Irregular |
| Lot Size Acres | 32.6 |
| Road Surface Type | Crushed Rock |
| Road Frontage Type | Hard Surface Road,Paved Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool