Property Attributes
- MLS#20264270
- TypeSingle Family
- Listing Status Pending
- CountyBREMER
- CityWaverly
- AreaBremer
- NeighborhoodHOME 2ND ADD
- Zip50677
- StyleRanch,Mid-Century Modern
- Year Built1958
- Taxes$ 2454
- Price$ 189,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1312
- Lot Size0.19 Acres
Data Source:
Listings courtesy of Northeast Iowa Regional Board of REALTORS® as distributed by MLS GRID
Property Description
Explore this mid-century ranch with 3 bedrooms, 1.5 baths, hardwood floors, open living room and eat-in kitchen. The lower-level family room & workout space give you that extra living space you need plus more storage in the unfinished area! 2 stall garage, wooded lot and walking distance to Wartburg are the bonus points to make this a can't miss home!
| Elementary School | Middle School | High School |
|---|---|---|
| Waverly/Shell Rock Elementary School | Waverly/Shell Rock Middle School | Waverly/Shell Rock High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $189,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Shingle,Asphalt |
| Appliances | Dryer,Disposal,Free-Standing Range,Refrigerator,Gas Water Heater |
| Zoning | R-1 |
| Architectural Style | Ranch,Mid-Century Modern |
| Construction Materials | Vinyl Siding |
| Year Built | 1958 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | N/A |
| County | Bremer |
| Property Type | Residential |
| Subdivision Name | HOME 2ND ADD |
| Full Baths | 1 |
| Status | Pending |
| High School | Waverly/Shell Rock |
| City | Waverly |
| Lot Size Square Feet | 8059 |
| Carport Spaces | 2 |
| Elementary School | Waverly/Shell Rock |
| Tax Annual Amount | 2454 |
| Middle/Junior High School | Waverly/Shell Rock |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/b18998f6-aa7a-4e57-95c1-c405fd8bf712?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Tax Assessed Value | 152350 |
Interior Features
| Interior Amenities | Ceiling Fan/Light,Fiber Optic |
|---|---|
| Basement | Block,Concrete,Entrance-Inside,Floor Drain,Partially Finished |
| Fireplace Features | None |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Lower Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 400 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Parking Features | Detached Garage,Garage Door Opener |
| Lot Features | Landscaped,Level |
| Water Source | Public |
| Lot Dimensions | 70X115 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Concrete |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool